| Picture Sensor | 1/2.8" CMOS |
| Lowest Illuminance | Colors:0.05Lux, Black-White:0.01Lux,0 Lux With IR |
| 3D Denoise | Support |
| Wide Diyamic Range | 1/1 ~ 1/30000s,AUTO |
| Electronic Shutter | Support |
| Day And Night Mode | Automatical ICR Colors And Black Transfering |
| Focal Distance | 4.7-94mm,20times Optical Zoom |
| Maximum Resolution | 1920×1080 |
| Main Stream | 25fps:(1920×1080)、(1280×960)、(1280×720)、(800×600)、(704×576) |
| Substream | 25fps:(704×576)、(640×480)、(648×360) |
| Video Compression | H.265/ H.264 |
| Network Protocol | HTTP ,FTP,SMTP,UPnP,SNMP,DDNS,NTP,RTSP,RTP,TCP DHCP,PPPoE |
| Interface Protocol |
ONVIF 2.4 Hikvision Dahua XM Zhongwei, Etc, Private Protocol |
| Cloud Platform Function | |
| IR Distance | 200m |
| Horizontal Range | 0°~360°Continuous Rotation |
| Vercital Range | -15°~90°(With Automatic Flip Function) |
| Horizontal Speed | 0.05°~240°/S |
| Vertical Speed | 0.05°~180°/S |
| Max. Speed | 240°/S(Adjusting The Speed Of Preset Position) |
| Preset Points | 256 |
| Cruise Scan | 4 (Each Can Have 10 Preset Positions, Adjustable Residence Time) |
| Left-Right Scan | 1 |
| Horizontal Scan | 1 |
| Power On Action | Guard Position / Left-Right Scan / Level 360 Degree Continuous Scanning / Cruising Scan |
| Idle Acion | Guard Position / Left-Right Scan / Level 360 Degree Continuous Scanning / Cruising Scan |
| Guard Position | 1 |
| Wide Angle Speed Limitation | Focal Length / Speed Automatic Matching Function |
| General Spec | |
| Power | Standard DC 12V/4A |
| Power Consumption | <30W |
| Operating Environment | Temp.-20~60℃;Relative Humidity:<90% |
| Protecting Level | IP66,4000V Lightning Protection、Surge Protection |
| Weight | 4.5KG |
| 4G Range | 850-1900 |
| Band Wide | B1 ,B3 ,B7 |

















































