מצלמה מסתובבת 4G (פתוח לסים קארד ישראלי )זום X 10 רזולוציה FULL HD 5M 2970
- Use of industrial 4G module, stable, long life,Anti-interference ability;
- 4G main chip :ZX297520M, WIFI chip:RTL8192ES-CG;
- 4G all Netcom, support telecommunications, Unicom, mobile 4G / 3G / 2G, support Europe \ US \ Japan \ African 4G standards;
- Network type :FDD-LTE, TDD-LTE, WCDMA, TD-SCDMA, GSM/GPRS/EDGE;
- Rate:FDD-LTE/TDD-LTE:up speed 50M / down speed 150Mbps,
- Support network equipment using wireless access methods;
- With wireless router function, the maximum support 8 devices WIFI access (IPC \ phone \ computer );
- WiFi:2412MHz-2472MHz,11b/g/n,The maximum transfer rate is up to 72Mbps;
- USIM/SIM card :Micro SIM card;
- Built-in WEB client, Can view the 4G signal strength, modify the login password, wireless access password and others ;
| Imaging | 1/2.8” COMS SONY | 1/2.7”CMOS SC4236 | 1/3" Sony307 CMOS | ||
| sensor | IMX335 | ||||
| Chip | Hi3516EV300 | Hi 3516EV200 | Hi 3516EV100 | ||
| Signal system | PAL / NTSC adjustable | ||||
| Scanning | Progressive scanning | ||||
| Mode | |||||
| Camera | |||||
| Illumination | Color :0.2 [email protected] | Color :0.2 [email protected] | Color :0.2 [email protected] | ||
| B/W: 0.02 Lux @ F1.2 | B/W: 0.05 Lux @ F1.2 | B/W: 0.002 Lux @ F1.2 | |||
| Lens | 3.6mm megapixel lens (2.7-13.5mm optional) | ||||
| Day and night | IR-CUT dual optical filters auto switch in day and night | ||||
| switch | |||||
| Electronic | 1/25s~1/10000s; automatic | ||||
| shutter | |||||
| White balance | Auto / manual | ||||
| DNR | DNR | ||||
| SNR | ≥50dB(AGC OFF) | ||||
| Privacy | Support | ||||
| masking | |||||
| IR source | 4pcs IR + 4pcs white LED | ||||
| Night vision | 40-50 meters | ||||
| distance | |||||
| Image | H.265, H.264 | ||||
| compression | |||||
| Standard | |||||
| Video bit rate | 32 Kbps — 6144 bps; | ||||
| compression | |||||
| Audio | G.726/G.711 | ||||
| compression | |||||
| Main stream | 5MP (2560 x 1920) | 3MP(2304×1296) | 2MP (1920×1080) | ||
| 4MP (2560 x 1440) | |||||
| Sub stream | 800×448 | ||||
| Frame rate | 1-25fps (50HZ) | 1-25fps (50HZ) | 1-25fps (50HZ) | ||
| Image | Image | Can adjust Saturation, brightness, contrast, sharpness | |||
| adjustment | |||||
| Image | Horizontal mirroring, vertical mirroring | ||||
| mirroring | |||||
| Scene | Auto, indoor, outdoor | ||||
| Digital enlarge | Can achieve through NVR, P2P HD monitoring management software | ||||
| Storage | Support TF card storage (max 128GB) |
|
|||
| DWDR | Support | ||||
| Motion | Support | ||||
| FTP | Support | ||||
| Alarm | Send images to email or FTP server | ||||
| Protocol | ONVIF 2.4 | ||||
| Function | |||||
| Network | TCP/IP,HTTP,TCP,ICMP,UDP,ARP, IGMP,SMTP,FTP,DHCP, | ||||
| protocol | DNS,DDNS,NTP,UPNP,RTSP | ||||
| Audio | Microphone / speaker | ||||
| POE power | Support POE power supply (optional) | ||||
| supply | |||||
| WIFI | Support WIFI function | ||||
| Mobile App | Support IPhone,Android | ||||
| Interface | Interface | 1pc RJ45 10M / 100M Adaptive Ethernet port | |
| Power input | DC 12V±10% | ||
| Network | 10M/100M adaptive Ethernet port | ||
| interface | |||
| Basic | |||
| Work | -20℃ ~ 60℃, humidity is less than 80% (no condensation) | ||
| parameter | |||
| environment | |||
| Waterproof | IP66 | ||
| Size | 256mm×134mm×168mm (with bracket) | ||
















































